Sat, 7 February
0.1 C
Yerevan
USD: 377.70 RUB: 4.91 EUR: 445.38 GEL: 140.39 GBP: 512.84

Armenia’s foriegn trade in Jan.-July 2011 surges by 13.5% to about $2.9 billion

YEREVAN, August 31, /ARKA/. Armenia’s foreign trade in the first seven months of the year surged by 13.5% year-on-year to 1.075.8 trillion drams or about $2.9 billion, the National Statistical Service reported today. According to its numbers, the exports jumped by 31.4% to $709.5 million and imports rose by 8.7% to $2.196.3 billion. The negative foreign trade gap was $1.486.7 billion.

Humanitarian goods not counted, the trade deficit amounted to $1.449.6 billion. In FOB prices it was $1.148.5 billion.

According to official data, the leading export items were mining industry that grew by 47.7% from a year before to $236.4 million, the export of non-precious metals and items rose by 20.7% to $221.9 million, that of precious and semi-precious stones and items rose by 19% to $93.9 million and exports of finished foods rose by almost 40% to $75.9 million.

The mining sector also accounted for the largest portion of imports rising by 19.2% to $420 million, imports of ground, aerial and water vehicles accounted for $209.5 million of imports growing by 22.1%, the import of finished foods grew by almost 4% to $164.9 million, the import of vegetable goods grew by 28.9% to $136.4 million and the imports of machines, equipment and mechanisms dropped by 4.9% to $296.4 million($1-367.93 drams).  -0-

Exports (thous. $) imports (thous. $)
Trading country Country of origin
Jan.-July

2010

Jan.-July

2011

growth rate ,

%

Jan.-July

2010

Jan.-July

2011

Growth rate ,

%

Jan.-July

2010

Jan.-July

2011

Growth rate, %
Total 540098.7 709545.7 131.4 2020903.1 2196328.6 108.7 2020903.1 2196328.6 108.7
CIS countries 84241.0 114793.3 136.3 472229.7 504651.3 106.9 622932.5 660431.6 106.0
Russia 64223.0 94447.9 147.1 333212.3 369121.9 110.8 455450.2 472200.2 103.7
Ukraine 5788.9 4800.9 82.9 112341.4 117546.4 104.6 125763.8 133885.7 106.5
Turkmenistan 4156.7 3034.8 73.0 179.7 872.0 4.9 times 15237.2 12992.0 85.3
Kazakhstan 1943.7 1745.7 89.8 5277.6 2290.5 43.4 4554.3 24215.1 5.3 times
Belarus 1946.3 2117.0 108.8 17076.4 11974.1 70.1 17883.7 14330.2 80.1
Other CIS countries 6182.5 8647.2 139.9 4142.3 2846.4 68.7 4043.3 2808.4 69.5
Other countries, incl. 455857.7 594752.5 130.5 1548673.4 1691677.2 109.2 1397970.5 1535896.9 109.9
EU countries, incl.. 282708.1 349961.1 123.8 439553.6 557869.3 126.9 527872.7 631533.0 119.6
Austria 2722.5 737.7 27.1 24892.5 38122.7 153.1 28141.1 33305.4 118.4
Belgium 50266.5 34477.3 68.6 47390.3 37736.3 79.6 43798.2 39314.2 89.8
Bulgaria 84580.3 101330.9 119.8 9340.3 9709.9 104.0 58770.6 51641.0 87.9
Denmark 75.1 19.3 25.7 4573.6 4434.1 96.9 4221.4 3179.8 75.3
Finland 25.2 0.6 2.4 18212.6 12329.4 67.7 5882.8 7207.5 122.5
France 2525.2 5974.6 2.4 times 36071.4 55221.5 153.1 43853.2 44148.2 100.7
Germany 83715.1 99340.8 118.7 69318.1 85088.7 122.8 103788.8 129418.6 124.7
Greece 38.3 66.2 172.8 12039.1 19131.1 158.9 16308.7 21008.6 128.8
Hungary 157.1 184.6 117.5 7365.1 9011.7 122.4 9172.2 14518.2 158.3
Italy 2274.1 1931.2 84.9 53060.2 98780.5 186.2 62557.8 98704.5 157.8
Luxembourg 531.7 1713.6 2506.3 146.3 194.4 185.3 95.3
Romania 188.9 122.5 64.8 4207.4 2939.2 69.9 48589.8 55395.6 114.0
The Netherlands 43892.3 66576.3 151.7 29976.4 37384.8 124.7 14407.7 21611.4 150.0
UK 223.1 288.3 129.2 56592.1 65727.0 116.1 18340.2 26938.4 146.9
Spain 7063.0 35220.1 5.0 times 9855.5 11941.3 121.2 12881.0 19188.3 149.0
Cyprus 600.6 394.7 65.7 10959.8 11629.2 106.1 695.3 1841.9 2.6 times
Czech republic 672.0 857.5 127.6 8804.7 8701.7 98.8 5663.9 11868.9 2.1 times
Poland 1751.7 319.2 18.2 8895.3 9748.7 109.6 14715.6 17437.6 118.5
Slovakia 162.5 5.5 3.4 639.1 1818.3 2.8 times 2970.1 4959.8 167.0
Sweden 323.4 497.2 153.8 15127.0 19574.4 129.4 21003.4 14643.6 69.7
Other EU countries 1451.2 1084.9 74.8 10519.5 16332.4 155.3 11916.6 15016.1 126.0
Other countries 173149.6 244791.4 141.4 1109119.8 1133808.0 102.2 870097.8 904364.0 103.9
Israel 3105.1 1156.3 37.2 3692.3 6283.7 170.2 6976.1 23426.8 3.4 times
USA 46620.8 59590.6 127.8 73981.6 85609.2 115.7 66743.0 77728.4 116.5
UAE 4895.8 6540.7 133.6 184122.3 198135.2 107.6 20813.5 29901.6 143.7
Iran 38440.1 67593.8 175.8 103235.6 114648.2 111.1 100279.8 110752.7 110.4
Turkey 750.4 643.4 85.7 94474.8 96383.8 102.0 105979.3 118367.5 111.7
Switzerland 7257.4 14457.3 199.2 61332.2 69894.2 114.0 37655.8 29840.8 79.2
China 15671.9 2744.2 17.5 134986.2 109527.2 81.1 224706.7 202815.8 90.3
Brazil 6.9 1.1 16.4 2801.0 2820.0 100.7 28875.8 29029.6 100.5
Japan 103.4 180.5 174.5 12594.9 3800.2 30.2 50393.2 37556.6 74.5
Panama 1160.5 1072.8 92.4 116625.1 71233.4 61.1 11.6 6.8 58.6
India 1385.4 1571.2 113.4 16247.4 13630.7 83.9 24782.2 32986.1 133.1
Canada 13236.6 30267.4 2.3 times 6023.1 9681.8 160.7 13399.7 16375.2 122.2
Georgia 28157.8 30473.1 108.2 121848.2 139282.9 114.3 26980.2 37270.7 138.1
Other countries 12357.6 28499.1 2.3 times 177154.9 212877.4 120.2 162501.0 158305.6 97.4
spot_img

POPULAR

In January, pensioners and benefit recipients in Armenia received 33.3 billion drams in cashback

In January 2026, pensioners and benefit recipients in Armenia received 33.3 billion drams in cashback for non-cash payments, announced Minister of Labor and Social Affairs Arsen Torosyan.

Central Bank of Armenia maintains refinancing rate due to  balance of supply and demand – Galstyan

The Central Bank of Armenia's Board has opted to keep the refinancing rate steady, primarily because of the balance between supply and demand,  stated  the head of the bank, Martin Galstyan.

Maldives trips and Apple devices awarded to loyal Byblos Bank Armenia customers

On January 30, the “Your Turn to Win” campaign organized for Byblos Bank Armenia Mastercard cardholders concluded.

Inflation of 3.8% Recorded in Armenia in January

Twelve-month inflation (January 2026 compared to January 2025) in Armenia's consumer market stood at 3.8%, according to a report from the Statistical Committee of Armenia.

Board of the Central Bank of Armenia left the refinancing rate unchanged at 6.50%

At its meeting on February 3, the Board of the Central Bank of Armenia kept the refinancing rate at 6.50%.

LATEST NEWS

spot_imgspot_imgspot_img