YEREVAN, January 31. /ARKA/. Volume of foreign trade turnover increased by 18.9% making 1786.1 billion drams or about $4794.3 million versus 2009, Armenian National Statistic Service informed.
In 2010 volume of export was $1011.4 million increased by 42.4%, import – $3782.9 million increased by 13.9% in current prices.
In its result negative balance of foreign trade turnover made $2771.5 million and $2725.1 – without cargo received as humanitarian aid.
More important export articles were introduced in the following group of goods: “mining industry” – $276.5 million (increase by 89.9% versus 2009), “non-precious metals and goods” – $332.4 million (increase by 43.8%), “precious and semi-precious stones, precious metals and goods” – $134.1 million (increase by 27.6%), “food industry ready products” – $131.2 million (increase by 31.7%), etc.
In 2010 import of products of the following group increased: “mining industry” – $679.2 million (increase by 25.6% versus 2009), “equipment and mechanisms” – $655 million (increase by 4.2%), “non-precious metals and goods” – $368.5 million (decline of 1.9%), “land, air and water transport means” – $309.4 million (increase of 28.1%), “food industry ready products”– $309.6 million (increase by 17%), etc. –0–
EXPORT(thousand $) | IMPORT(thousand $) | ||||||||
By trading country | By the country of origin | ||||||||
January-Decembe
2009 |
January-December
2010 |
Rate % | January-December
2009 |
January-December
2010 |
Rate % | January-December
2009 |
January-December
2010 |
Rate % | |
Total, of which | 710.157.5 | 1,011.425.8 | 142.4 | 3,321.133.9 | 3,782.875.3 | 113.9 | 3,321.133.9 | 3.782.875.3 | 113.9 |
CIS countries | 138.327.5 | 199.253.7 | 144.0 | 746.223.5 | 851.632.9 | 114.1 | 1.041.770.3 | 1, 41.996.5 | 109.6 |
Russia | 107.426.3 | 160.765.0 | 149.7 | 528.341.1 | 602.869.4 | 114.1 | 792.241.6 | 834.350.9 | 105.3 |
Ukraine | 12.647.3 | 12.056.4 | 95.3 | 183,. 9.4 | 204.645.2 | 111.4 | 201.948.4 | 229.770.0 | 113.8 |
Turkmenistan | 2,. 90.2 | 8.854.5 | 3.0 | 957.9 | 285.7 | 29.8 | 14.322.7 | 25.757.6 | 179.8 |
Kazakhstan | 2,404.2 | 3,083.3 | 128.2 | 5,555.1 | 8,253.3 | 148.6 | 3,216.4 | 12.748.9 | 4.0 |
Belarus | 4.628.2 | 4.556.1 | 98.4 | 21.942.5 | 27.923.6 | 127.3 | 24.605.8 | 31,968.7 | 129.9 |
Other CIS countries | 8.231.3 | 9.938.4 | 120.7 | 5.697.5 | 7.655.7 | 134.4 | 5.435.3 | 7.400.4 | 136.2 |
Other countries, of which | 571.830.0 | 812.172.1 | 142.0 | 2.574.910.4 | 2.931.242.4 | 113.8 | 2.279.363.6 | 2.640.878.8 | 115.9 |
EU countries, including | 310.186.4 | 501.305.0 | 161.6 | 732.771.7 | 868.714.3 | 118.6 | 897.795.0 | 1.033.226.9 | 115.1 |
Austria | 8.050.5 | 4.378.8 | 54.4 | 64.798.4 | 54.787.1 | 84.6 | 57.293.2 | 56. 78.3 | 99.1 |
Belgium | 46.790.6 | 72.527.3 | 155.0 | 74.332.1 | 73.730.2 | 99.2 | 58.531.4 | 71.424.6 | 122.0 |
Bulgaria | 60.024.3 | 156.560.3 | 2.6 | 16.757.3 | 19.212.8 | 114.7 | 86.258.6 | 112.407.7 | 130.3 |
Denmark | 52.1 | 94.0 | 180.5 | 7.469.8 | 7.661.2 | 102.6 | 6.621.0 | 6.743.0 | 101.8 |
Finland | 59.4 | 143.2 | 2.4 | 43.482.4 | 31.085.2 | 71.5 | 30.348.7 | 11.149.8 | 36.7 |
France | 5.662.9 | 7.533.9 | 133.0 | 58.014.3 | 77.601.8 | 133.8 | 73.539.4 | 77.317.8 | 105.1 |
Germany | 114.963.2 | 132.19.1 | 115.4 | 109.646.8 | 146.930.0 | 134.0 | 176.046.0 | 213.712.3 | 121.4 |
Greece | 134.0 | 106.1 | 79.2 | 21.389.1 | 24.561.4 | 114.8 | 30.825.7 | 50.897.0 | 165.1 |
Hungary | 376.8 | 421.8 | 112.0 | 9.528.3 | 14.299.7 | 150.1 | 13.350.7 | 18.155.2 | 136.0 |
Italy | 6.949.0 | 4.814.2 | 69.3 | 87.393.7 | 102.639.0 | 117.4 | 113.696.8 | 122.639.8 | 107.9 |
Luxemburg | 335.7 | 0.0 | 0.0 | 4.985.2 | 4.236.7 | 85.0 | 418.3 | 494.3 | 118.1 |
Romania | 66.3 | 288.3 | 4.3 times | 1.649.3 | 7.214.0 | 4.4 | 72.797.6 | 85.722.1 | 117.8 |
Netherlands | 52.164.6 | 98.634.8 | 189.1 | 42.521.4 | 54.165.8 | 127.4 | 26.655.0 | 23.506.9 | 88.2 |
Great Britain | 1.753.9 | 382.6 | 21.8 | 70.409.5 | 119.971.9 | 170.4 | 30.366.4 | 38.529.0 | 126.9 |
Spain | 7.576.0 | 15.201.3 | 2.0 times | 15.808.3 | 17.034.5 | 107.8 | 18.993.1 | 24.699.2 | 130.0 |
Cyprus | 94.1 | 605.9 | 6.4 times | 14.701.3 | 19.602.8 | 133.3 | 1.701.9 | 1.592.7 | 93.6 |
Czech Republic | 1.565.4 | 1.194.7 | 76.3 | 15.299.5 | 18.031.4 | 117.9 | 14.580.1 | 18.528.7 | 127.1 |
Poland | 656.8 | 2.144.1 | 3.3 times | 25.368.7 | 17.133.5 | 67.5 | 33.891.7 | 30.380.3 | 89.6 |
Slovakia | 124.2 | 164.5 | 132.5 | 1.875.3 | 1.997.8 | 106.5 | 10.279.0 | 8.329.3 | 81.0 |
Sweden | 1.319.0 | 584.9 | 44.3 | 23.631.0 | 32.546.9 | 137.7 | 24.662.1 | 39.270.0 | 159.2 |
Other EU countries | 1.467.8 | 2.905.0 | 197.9 | 23.710.1 | 24.270.7 | 102.4 | 16.938.3 | 20.949.0 | 123.7 |
Other countries | 261.643.5 | 310.867.1 | 118.8 | 1.842.138.7 | 2.062.528.1 | 112.0 | 1.381.568.6 | 1.607.651.8 | 116.4 |
Israel | 406.2 | 4.211.2 | 10.4
times |
3.524.0 | 6.502.9 | 184.5 | 10.471.3 | 14.044.5 | 134.1 |
USA | 66.961.0 | 82.719.4 | 123.5 | 168.145.2 | 145.038.5 | 86.3 | 120.760.8 | 113.665.9 | 94.1 |
UAE | 5.338.3 | 8.222.2 | 154.0 | 291.403.0 | 343.757.2 | 118.0 | 30.784.6 | 37.399.5 | 121.5 |
Iran | 33.025.9 | 52.554.6 | 159.1 | 172.901.3 | 220.690.1 | 127.6 | 162.398.0 | 217.146.3 | 133.7 |
Turkey | 1.197.5 | 1.229.6 | 102.7 | 158.240.6 | 188.299.9 | 119.0 | 177.648.8 | 210.877.1 | 118.7 |
Switzerland | 25.197.4 | 16.888.4 | 67.0 | 131.374.6 | 116.860.5 | 89.0 | 123.000.2 | 69.581.6 | 56.6 |
China | 17.880.2 | 30.867.2 | 172.6 | 130.615.7 | 224.142.7 | 171.6 | 284.605.4 | 405.839.2 | 142.6 |
Brazil | 0.7 | 7.0 | 10.2
times |
7.783.6 | 4.953.6 | 63.6 | 54.741.4 | 51.780.1 | 94.6 |
Japan | 357.2 | 177.4 | 49.7 | 7.976.3 | 18.338.3 | 2.3 times | 76.184.9 | 87.873.0 | 115.3 |
Panama | 1.766.9 | 2.137.9 | 121.0 | 180.329.4 | 215.741.1 | 119.6 | 81.6 | 23.2 | 28.4 |
India | 2.708.1 | 5. 81.8 | 2.0
times |
22.017.0 | 26.502.9 | 120.4 | 43.413.3 | 46.756.6 | 107.7 |
Canada | 34.053.4 | 29.560.9 | 86.8 | 15.219.1 | 13.235.0 | 87.0 | 18.046.7 | 21.807.6 | 120.8 |
Georgia | 52.806.1 | 51.033.5 | 96.6 | 150.773.0 | 224.506.6 | 148.9 | 40.890.8 | 52.718.7 | 128.9 |
Other countries | 19.944.6 | 25.775.8 | 129.2 | 401.835.8 | 313.958.8 | 78.1 | 238.541.0 | 278.138.7 | 116.6 |